Makroblend® is the brand name of our polycarbo-nate blends based on polyethylene terephthalate or polybutylene terephthalate (PET or PBT). The bene-fits of Makroblend® include its high strength, even at low temperatures, its good resistance to chemi-cals and its reduced tendency to stress cracking. In addition, it is easily painted and absorbs only a min-imal amount of moisture.
Covestro Makroblend Products and Grades
Covestro Certified Supplier / Support Customized / Factory-Direct Supply
Category:
Key words:
Characteristic
Good impact strength and excellent chemical resistance
High toughness at low temperatures
High-heat-resistance
Excellent optical performance
Main physical property

| Characteristic features | Processing and fabrication | Main areas of application |
|---|---|---|
Color Resistance to chemicals | Processing the raw material Injection molding, extrusion, rotational molding Secondary processing Machining | Automotive Bumpers, radiator grilles, external components, body-work components Electrical engineering and electronics Housings of electrical tools Domestic, leisure, sports Toecaps of safety shoes |
Code | Property | Grade |
Makroblend® AR205 | (PC+PET)-blend, easy flow, impact modified; application: automotive body panels | Unreinforced grades (PC+PET)-blends |
Makroblend® DP7645 | (PC+PET)-blend, impact modified, injection molding grade | |
Makroblend® UT250 | (PC+PET)-blend, impact modified, easy release, injection molding. | |
Makroblend® UT250 | offers high heat resistance, good chemical resistance and flowability. Additionally, molded parts from UT250 having exceptional dimensional stability | |
Makroblend® UT305 | (PC+PET)-blend, easy release, injection molding. | |
Makroblend® UT305 | offers high heat resistance, good chemical resistance and flowability. Molded parts from UT305 provide a good surface appearance and exceptional dimensional stability, even in high moisture environments | |
Makroblend® KU2-7609 | (PC+PBT)-blend, impact modified, injection molding grade, 20 % mineral filled Makroblend® UT4045G (PC+PBT)-blend, 20 % glass fiber reinforced, easy release, injection molding. | Reinforced grades (PC+PBT)-blends |
Makroblend® UT4045G | offers a high stiffness, excellent chemical resistance, good flowability and exceptional dimensional stability | |
Makroblend® UT235M | (PC+PET)-blend, mineral filled, easy flow, low coefficient of linear thermal expansion, easy release, injection molding. Molded parts from UT235M having exceptional dimensional stability | Reinforced grades (PC+PET)-blends |
Makroblend® KU2-7609 | (PC+PBT)-blend, impact modified, injection molding grade, 20 % mineral filled Makroblend® UT4045G (PC+PBT)-blend, 20 % glass fiber reinforced, easy release, injection molding. | Reinforced grades (PC+PBT)-blends |
Makroblend® UT4045G | offers a high stiffness, excellent chemical resistance, good flowability and exceptional dimensional stability | |
Makroblend® M525 | (PC+PBT)-blend, impact modified, easy release, injection molding grade. Makroblend® M525 offers an exceptional low-temperature impact strength, good flowability and excellent chemical resistance. Manufactured according to GMP, tested only according to ISO 10993-5 and ISO 10993-10 for contact with uncompromised skin only | Medical grade* |
Makroblend® UT235M | (PC+PET)-blend, mineral filled, easy flow, low coefficient of linear thermal expansion, easy release, injection molding. Molded parts from UT235M having exceptional dimensional stability | Reinforced grades (PC+PET)-blends |


Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Applications
Certification
Factory Tour
Warehouse Stock
Workshop Show
Loading and shipping
Warehouse Stock
I want to inquire
Fill out the form,you will receive Product Price and Datasheet in 1 hour.


