Makrolon 2405 Polycarbonate|PC 2405|PC Makrolon 2405|Easy Release|Price Concessions
General purpose grades / Low viscosity
MVR (300 °C/1.2 kg) 19 cm³/10 min; general purpose; low viscosity; easy release; injection molding -melt temperature 280 - 320 °C; available in transparent, translucent and opaque colors
Covestro Certified Supplier / Support Customized / Factory-Direct Supply
Category:
Key words:
Covestro 2405
Makrolon 2405
PC 2405
Characteristic
Main physical property
General purpose grades / Low viscosity
MVR (300 °C/1.2 kg) 19 cm³/10 min; general purpose; low viscosity; easy release; injection molding -melt temperature 280 - 320 °C; available in transparent, translucent and opaque colors
Rheological properties
Property | Test Condition | Unit | Standard | typical Value | |
C | Melt volume-flow rate | 300 °C/ 1.2 kg | cm³/10 min | ISO 1133 | 19 |
Melt mass-flow rate | 300 °C/ 1.2 kg | g/10 min | ISO 1133 | 20 | |
C | Molding shrinkage, parallel | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.65 |
C | Molding shrinkage, normal | 60x60x2 mm/ 500 bar | % | ISO 294-4 | 0.7 |
Molding shrinkage, parallel/normal | Value range based on general practical experience | % | b.o. ISO 2577 | 0.5-0.7 |
Mechanical properties (23 °C/50 % r. h.)
Property | Test Condition | Unit | Standard | typical Value | |
C | Tensile modulus | 1 mm/min | MPa | ISO 527-1,-2 | 2400 |
C | Yield stress | 50 mm/min | MPa | ISO 527-1,-2 | 65 |
C | Yield stress | 50 mm/min | % | ISO 527-1,-2 | 6.0 |
C | Nominal strain at break | 50 mm/min | % | ISO 527-1,-2 | >50 |
Stress at break | 50 mm/min | kJ/m² | ISO 527-1,-2 | 65 | |
Stress at break | 50 mm/min | kJ/m² | b.o. ISO 527-1,-2 | 125 | |
C | Tensile creep modulus | 1 h | MPa | ISO 899-1 | 2200 |
C | Tensile creep modulus | 1000 h | MPa | ISO 899-1 | 1900 |
Flexural modulus | 2 mm/min | MPa | ISO 178 | 2350 | |
Flexural strength | 2 mm/min | MPa | ISO 178 | 97 | |
Flexural strain at flexural strength | 2 mm/min | % | ISO 178 | 7.1 | |
Flexural stress at 3.5 % strain | 2 mm/min | MPa | ISO 178 | 73 | |
C | Charpy impact strength | 23 °C | kJ/m² | ISO 179/1eU | N |
Charpy impact strength | -60 °C/ | kJ/m² | ISO 179/1eU | N | |
Charpy notched impact strength | 23 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 65P | |
Charpy notched impact strength | -30 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 14C | |
Izod notched impact strength | 23 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 65P | |
Izod notched impact strength | -30 °C/3mm | kJ/m² | ISO 21305/based on ISO 180/A | 15C | |
C | Puncture impact properties - maximum force | 23 °C | N | ISO 6603-2 | 5100 |
C | Puncture impact properties - maximum force | -30 °C | N | ISO 6603-2 | 6000 |
C | Puncture energy | 23 °C | J | ISO 6603-2 | 55 |
C | Puncture energy | -30 °C | J | ISO 6603-2 | 65 |
Ball indentation hardness | N/mm² | ISO 2039-1 | 115 |

Resins wholesale,Factory-Direct supply,Certified supplier
Main Product: PC,PC/ABS,PC/PET,PC/PBT
Customized Services: Modified, Color matching, Production technical support
Several Warehouse: Guang zhou, Dong guan, Shen zhen, Hong kong
Applications
Certification

Factory Tour

Warehouse Stock

Workshop Show

Loading and shipping

Warehouse Stock
I want to inquire
Fill out the form,you will receive Product Price and Datasheet in 1 hour.